house plans - home plans - floor plans - garage plan - home design - architecture - house designs

Ultimate home plans collection
FREE Home Plan Modification Estimate. PDF Plan Packages now available!
Home Plans, House Plans, Floor Plans homepage Home Plans, house plans, floor plans collection and resources customize home plans, contact us Buy home plans, house plans, floor plans, shopping cart online
thousands of exceptional house plans online
First Page Previous Page Next Page Last Page
Plan # Description Size Sq Feet BedRooms Baths Garages
461213 House Plan # 461213 116'0" x 87'0" 3730 4 3 Full, 1 Half 3
471001 House Plan # 471001 49'6" x 46'0" 1872 3 2 Full 2
471002 House Plan # 471002 38'0" x 26'0" 835 2 2 Full 0
471003 House Plan # 471003 40'0" x 36'0" 920 2 2 Full 1
471004 House Plan # 471004 30'0" x 28'0" 1143 3 2 Full 0
471011 House Plan # 471011 30'0" x 25'0" 1008 3 2 Full 0
471012 House Plan # 471012 40'0" x 26'0" 1004 2 2 Full 2
471013 House Plan # 471013 40'0" x 32'0" 1187 2 2 Full 2
471014 House Plan # 471014 40'0" x 26'0" 950 2 2 Full 1
471015 House Plan # 471015 38'0" x 32'0" 1513 3 2 Full, 1 Half 1
471016 House Plan # 471016 30'0" x 40'0" 1155 3 2 Full 0
471017 House Plan # 471017 36'0" x 22'0" 786 2 2 Full 0
471018 House Plan # 471018 24'0" x 40'0" 659 1 1 Full 0
471019 House Plan # 471019 31'0" x 36'0" 1024 2 2 Full 0
471020 House Plan # 471020 36'0" x 50'0" 2182 3 2 Full 1
471021 House Plan # 471021 36'0" x 36'0" 1006 4 1 Full, 1 Half 1
471022 House Plan # 471022 35'0" x 22'0" 484 1 1 Full 0
471023 House Plan # 471023 32'0" x 26'0" 775 2 1 Full 0
471024 House Plan # 471024 35'0" x 22'0" 484 1 1 Full 0
471025 House Plan # 471025 42'0" x 32'0" 1594 3 2 Full, 1 Half 2
471026 House Plan # 471026 38'0" x 36'0" 931 2 1 Full 0
471027 House Plan # 471027 26'0" x 24'0" 350 0 1 Full 2
471028 House Plan # 471028 26'0" x 24'0" 500 1 1 Full 2
471029 House Plan # 471029 36'0" x 26'0" 723 1 1 Full 3
471030 House Plan # 471030 32'0" x 24'0" 560 1 1 Full 3
471031 House Plan # 471031 26'0" x 22'0" 443 1 1 Full 2
471032 House Plan # 471032 26'0" x 24'0" 0 0 2
471033 House Plan # 471033 26'0" x 22'0" 450 1 1 Full 2
471034 House Plan # 471034 26'0" x 22'0" 450 1 1 Full 2
471035 House Plan # 471035 36'0" x 24'0" 432 1 1 Full 3
471036 House Plan # 471036 36'0" x 24'0" 554 1 1 Full 3
471037 House Plan # 471037 26'0" x 22'0" 344 0 2
481001 House Plan # 481001 59'8" x 42'0" 2219 4 2 Full, 1 Half 0
481002 House Plan # 481002 67'8" x 34'0" 2301 4 2 Full, 1 Half 0
481003 House Plan # 481003 63'3" x 48'0" 2278 3 2 Full, 1 Half 3
481004 House Plan # 481004 68'0" x 43'0" 2544 4 2 Full, 1 Half 0
481005 House Plan # 481005 67'4" x 53'0" 2825 4 2 Full, 1 Half 0
481006 House Plan # 481006 63'3" x 40'0" 2599 3 2 Full, 1 Half 0
481007 House Plan # 481007 40'0" x 55'0" 2176 3 2 Full, 1 Half 0
481008 House Plan # 481008 75'8" x 40'0" 2599 3 2 Full, 1 Half 0
481009 House Plan # 481009 50'0" x 65'0" 2632 4 2 Full, 1 Half 0
481010 House Plan # 481010 72'2" x 45'0" 2722 4 2 Full, 1 Half 0
481011 House Plan # 481011 89'2" x 60'6" 2758 4 3 Full 0
481012 House Plan # 481012 69'0" x 58'0" 2740 3 2 Full, 1 Half 0
481013 House Plan # 481013 63'8" x 62'8" 2734 4 2 Full, 1 Half 0
481014 House Plan # 481014 100'2" x 61'8" 2706 4 2 Full, 1 Half 0
481015 House Plan # 481015 72'4" x 50'0" 2790 4 2 Full, 1 Half 0
481016 House Plan # 481016 90'6" x 63'10" 2845 4 2 Full, 1 Half 0
481017 House Plan # 481017 80'0" x 49'8" 2982 4 2 Full, 1 Half 0
481018 House Plan # 481018 90'8" x 61'10" 3071 3 2 Full, 1 Half 3
481019 House Plan # 481019 59'0" x 46'0" 3006 3 2 Full 0
481020 House Plan # 481020 74'8" x 54'0" 3141 5 3 Full 0
481021 House Plan # 481021 98'4" x 55'8" 3289 3 2 Full, 1 Half 0
481022 House Plan # 481022 85'8" x 48'0" 3217 3 2 Full, 1 Half 0
481023 House Plan # 481023 67'0" x 60'0" 3253 3 2 Full, 1 Half 0
481024 House Plan # 481024 87'2" x 59'8" 3458 4 3 Full 0
481025 House Plan # 481025 84'0" x 62'6" 3772 3 2 Full, 1 Half 0
481026 House Plan # 481026 72'0" x 66'0" 3837 3 2 Full, 1 Half 0
481027 House Plan # 481027 69'0" x 58'0" 3641 4 2 Full, 1 Half 0
481028 House Plan # 481028 86'8" x 53'0" 3980 3 2 Full, 1 Half 3
481029 House Plan # 481029 75'8" x 58'4" 4048 4 3 Full, 1 Half 0
481030 House Plan # 481030 79'8" x 64'0" 3190 4 2 Full, 1 Half 0
481031 House Plan # 481031 98'0" x 72'0" 4707 4 3 Full, 1 Half 0
481032 House Plan # 481032 139'0" x 73'4" 4113 3 2 Full, 2 Half 0
481033 House Plan # 481033 78'0" x 73'0" 5667 4 4 Full, 2 Half 0
481034 House Plan # 481034 84'8" x 77'8" 2830 3 2 Full, 1 Half 3
481035 House Plan # 481035 99'0" x 64'0" 3204 3 2 Full, 1 Half 3
481036 House Plan # 481036 84'8" x 82'4" 4258 4 3 Full, 1 Half 3
481037 House Plan # 481037 52'0" x 50'0" 1298 2 1 Full 2
481038 House Plan # 481038 52'0" x 50'0" 1298 2 1 Full 2
481039 House Plan # 481039 50'0" x 54'0" 1388 2 1 Full 2
481040 House Plan # 481040 50'0" x 54'0" 1388 2 1 Full 2
481041 House Plan # 481041 50'0" x 54'0" 1388 2 1 Full 2
481042 House Plan # 481042 52'0" x 52'0" 1445 3 1 Full 2
481043 House Plan # 481043 52'0" x 52'0" 1445 3 1 Full 2
481044 House Plan # 481044 63'0" x 54'0" 1620 3 2 Full 2
481045 House Plan # 481045 63'0" x 54'0" 1620 3 2 Full 2
481046 House Plan # 481046 63'0" x 54'0" 1620 3 2 Full 2
481047 House Plan # 481047 74'0" x 52'0" 1632 3 2 Full 3
481048 House Plan # 481048 37'0" x 68'0" 1609 2 2 Full 2
481049 House Plan # 481049 37'0" x 68'0" 1609 2 2 Full 2
481050 House Plan # 481050 36'0" x 67'0" 1723 2 2 Full 2
481051 House Plan # 481051 36'0" x 67'0" 1723 2 2 Full 2
481052 House Plan # 481052 36'0" x 67'0" 1723 2 2 Full 2
481053 House Plan # 481053 49'0" x 84'0" 1763 2 2 Full 3
481054 House Plan # 481054 76'8" x 52'0" 1832 1 1 Full, 1 Half 3
481055 House Plan # 481055 37'8" x 76'0" 1883 2 2 Full 2
481056 House Plan # 481056 40'8" x 55'0" 1945 3 2 Full, 1 Half 2
481057 House Plan # 481057 40'8" x 55'0" 1945 3 2 Full, 1 Half 2
481058 House Plan # 481058 40'8" x 55'0" 1945 3 2 Full, 1 Half 2
481059 House Plan # 481059 89'8" x 75'6" 2028 3 2 Full 2
481060 House Plan # 481060 65'0" x 42'0" 2170 3 2 Full 3
481061 House Plan # 481061 63'0" x 69'8" 2196 3 2 Full, 1 Half 3
481062 House Plan # 481062 78'0" x 63'0" 2179 3 2 Full, 1 Half 3
481063 House Plan # 481063 49'0" x 69'0" 2172 3 3 Full 3
481064 House Plan # 481064 82'9" x 83'6" 2278 2 2 Full, 1 Half 3
481065 House Plan # 481065 82'9" x 83'6" 2361 3 2 Full, 1 Half 3
481066 House Plan # 481066 80'8" x 67'8" 2313 3 2 Full, 1 Half 3
481067 House Plan # 481067 80'8" x 69'8" 2319 2 2 Full, 1 Half 4
481068 House Plan # 481068 52'0" x 47'0" 2419 3 3 Full 3
481069 House Plan # 481069 67'0" x 55'0" 2456 3 3 Full 3
481070 House Plan # 481070 66'0" x 52'0" 2411 3 2 Full, 1 Half 4
481071 House Plan # 481071 70'0" x 57'8" 3560 3 2 Full, 1 Half 3
481072 House Plan # 481072 70'0" x 57'8" 2450 3 2 Full, 1 Half 3
481073 House Plan # 481073 63'4" x 52'0" 2593 3 3 Full 3
481074 House Plan # 481074 43'0" x 55'0" 2176 3 2 Full, 1 Half 2
481075 House Plan # 481075 40'0" x 55'0" 2176 3 2 Full, 1 Half 2
481076 House Plan # 481076 50'0" x 65'0" 2176 3 2 Full, 1 Half 3
481077 House Plan # 481077 40'0" x 55'0" 2176 3 2 Full, 1 Half 2
481078 House Plan # 481078 44'0" x 55'0" 2228 3 2 Full, 1 Half 2
481079 House Plan # 481079 64'0" x 49'0" 2541 4 2 Full, 1 Half 3
481080 House Plan # 481080 68'0" x 50'0" 2608 3 2 Full, 1 Half 3
481081 House Plan # 481081 58'0" x 50'0" 2608 3 2 Full, 1 Half 3
481082 House Plan # 481082 86'0" x 55'0" 2683 3 2 Full, 1 Half 3
481083 House Plan # 481083 63'0" x 43'6" 2601 4 2 Full, 1 Half 3
481084 House Plan # 481084 71'0" x 56'0" 2760 4 3 Full, 1 Half 3
481085 House Plan # 481085 71'0" x 45'0" 2725 4 2 Full, 1 Half 3
481086 House Plan # 481086 71'8" x 50'0" 2795 4 2 Full, 1 Half 3
481087 House Plan # 481087 66'0" x 52'0" 2764 4 2 Full, 1 Half 3
481088 House Plan # 481088 71'8" x 62'8" 2734 4 2 Full, 1 Half 3
481089 House Plan # 481089 66'0" x 52'0" 2764 4 2 Full, 1 Half 3
481090 House Plan # 481090 72'6" x 65'8" 2896 3 2 Full, 1 Half 3
481091 House Plan # 481091 97'0" x 78'0" 2830 4 2 Full, 1 Half 3
481092 House Plan # 481092 79'0" x 47'6" 2819 4 2 Full, 1 Half 3
481093 House Plan # 481093 79'0" x 47'6" 2868 3 4 Full 3
481094 House Plan # 481094 74'0" x 56'8" 2800 4 3 Full 3
481095 House Plan # 481095 73'0" x 62'6" 2645 3 2 Full, 1 Half 3
481096 House Plan # 481096 69'0" x 58'0" 2993 4 2 Full, 1 Half 3
481097 House Plan # 481097 86'0" x 48'0" 2945 3 2 Full, 1 Half 3
481098 House Plan # 481098 81'8" x 50'0" 2776 4 2 Full, 1 Half 3
481099 House Plan # 481099 63'0" x 54'0" 2805 4 2 Full, 1 Half 3
481100 House Plan # 481100 66'0" x 52'0" 3060 4 2 Full, 1 Half 3
481101 House Plan # 481101 89'6" x 61'6" 3026 3 2 Full, 1 Half 3
481102 House Plan # 481102 91'0" x 62'0" 3152 3 2 Full, 1 Half 3
481103 House Plan # 481103 81'8" x 41'0" 2854 4 2 Full, 1 Half 3
481104 House Plan # 481104 77'0" x 46'0" 3149 4 3 Full, 1 Half 3
481105 House Plan # 481105 77'0" x 46'0" 3103 4 3 Full, 1 Half 3
481106 House Plan # 481106 70'0" x 78'0" 3148 2 2 Full, 1 Half 3
481107 House Plan # 481107 90'0" x 59'0" 2470 4 3 Full, 1 Half 3
481108 House Plan # 481108 106'0" x 72'6" 3157 3 3 Full, 1 Half 4
481109 House Plan # 481109 52'0" x 54'0" 3171 3 2 Full, 1 Half 4
481110 House Plan # 481110 99'0" x 64'0" 3204 3 2 Full, 1 Half 3
481111 House Plan # 481111 68'0" x 60'0" 3219 3 2 Full, 1 Half 3
481112 House Plan # 481112 80'8" x 56'0" 3248 3 2 Full, 1 Half 3
481113 House Plan # 481113 50'0" x 54'2" 3202 4 3 Full 0
481114 House Plan # 481114 65'0" x 45'0" 2967 3 2 Full, 1 Half 3
481115 House Plan # 481115 72'0" x 70'4" 3073 3 2 Full, 1 Half 3
481116 House Plan # 481116 70'6" x 57'0" 3249 4 2 Full, 1 Half 3
481117 House Plan # 481117 72'0" x 52'0" 3243 3 2 Full, 1 Half 3
481118 House Plan # 481118 65'0" x 52'4" 3110 4 2 Full, 1 Half 3
481119 House Plan # 481119 74'0" x 50'0" 2877 4 2 Full, 1 Half 3
481120 House Plan # 481120 68'0" x 46'0" 3068 4 2 Full, 1 Half 3
481121 House Plan # 481121 59'0" x 45'0" 3061 4 2 Full, 1 Half 3
481122 House Plan # 481122 68'0" x 52'6" 3103 4 2 Full, 1 Half 3
481123 House Plan # 481123 67'0" x 57'0" 3511 4 3 Full, 1 Half 3
481124 House Plan # 481124 57'0" x 61'0" 3118 4 3 Full, 1 Half 3
481125 House Plan # 481125 68'0" x 52'6" 3118 4 3 Full, 1 Half 3
481127 House Plan # 481127 69'8" x 79'4" 3651 3 2 Full, 1 Half 3
481128 House Plan # 481128 77'8" x 60'0" 3549 4 2 Full, 1 Half 3
481130 House Plan # 481130 86'4" x 64'4" 3805 4 3 Full, 1 Half 3
481131 House Plan # 481131 69'0" x 58'0" 3641 4 2 Full, 1 Half 3
481132 House Plan # 481132 109'0" x 52'0" 4056 4 4 Full, 1 Half 3
481133 House Plan # 481133 98'0" x 63'10" 4171 5 3 Full, 1 Half 3
481134 House Plan # 481134 91'6" x 82'6" 4106 4 3 Full, 1 Half 3
481135 House Plan # 481135 84'8" x 82'4" 4258 4 3 Full, 1 Half 3
481136 House Plan # 481136 82'6" x 62'4" 4236 4 4 Full, 1 Half 3
481137 House Plan # 481137 77'0" x 66'0" 4425 3 2 Full, 1 Half 3
481138 House Plan # 481138 79'0" x 53'0" 4562 5 3 Full, 1 Half 3
481139 House Plan # 481139 77'8" x 84'0" 4599 4 3 Full, 2 Half 3
481140 House Plan # 481140 81'0" x 76'0" 4716 4 3 Full, 2 Half 3
481141 House Plan # 481141 103'0" x 72'4" 4773 4 3 Full, 1 Half 3
481142 House Plan # 481142 86'0" x 75'8" 5010 5 3 Full, 1 Half 4
481143 House Plan # 481143 132'4" x 69'4" 5426 4 3 Full, 1 Half 4
481144 House Plan # 481144 73'0" x 85'0" 4991 6 4 Full, 1 Half 3
481145 House Plan # 481145 95'0" x 68'0" 6690 5 4 Full, 2 Half 3
481146 House Plan # 481146 45'0" x 55'6" 1599 3 2 Full 0
481147 House Plan # 481147 39'0" x 72'0" 1598 1 1 Full, 1 Half 2
481148 House Plan # 481148 39'0" x 72'0" 1598 1 1 Full, 1 Half 2
481149 House Plan # 481149 0'0" x 0'0" 1665 1 1 Full, 1 Half 0
481150 House Plan # 481150 60'0" x 61'0" 1792 3 2 Full 2
481151 House Plan # 481151 79'6" x 66'0" 1873 1 1 Full, 5 Half 3
481152 House Plan # 481152 49'0" x 59'0" 1811 3 2 Full 0
481153 House Plan # 481153 0'0" x 0'0" 1838 3 2 Full 0
481154 House Plan # 481154 77'0" x 65'0" 1918 2 1 Full, 1 Half 3
481155 House Plan # 481155 59'6" x 61'0" 1961 3 2 Full 3
481156 House Plan # 481156 78'0" x 62'6" 2109 1 1 Full, 1 Half 0
481157 House Plan # 481157 77'0" x 64'4" 2210 1 1 Full, 1 Half 0
481158 House Plan # 481158 77'0" x 70'0" 2311 2 2 Full 3
481159 House Plan # 481159 96'0" x 57'0" 2615 3 2 Full, 1 Half 0
481160 House Plan # 481160 79'0" x 41'0" 2688 3 2 Full, 1 Half 3
481161 House Plan # 481161 73'0" x 54'0" 2895 4 3 Full, 1 Half 3
481162 House Plan # 481162 52'0" x 60'0" 2839 3 2 Full, 1 Half 0
481163 House Plan # 481163 78'0" x 38'0" 2951 3 2 Full, 1 Half 3
481164 House Plan # 481164 75'8" x 56'0" 2921 4 2 Full, 1 Half 3
481165 House Plan # 481165 64'0" x 40'0" 2947 4 2 Full, 1 Half 0
481166 House Plan # 481166 66'0" x 65'0" 2992 4 2 Full, 1 Half 3
481167 House Plan # 481167 63'4" x 52'0" 3170 4 2 Full, 1 Half 0
481169 House Plan # 481169 52'0" x 60'0" 3185 3 2 Full, 1 Half 0
481170 House Plan # 481170 50'0" x 54'0" 3202 3 3 Full 0
481171 House Plan # 481171 84'0" x 52'0" 3315 4 3 Full, 1 Half 3

DISCLAIMER

Return Policy - Since plans, EZ quotes and material lists ordered from ultimateplans.com are printed in response to your order, we cannot honor requests for refunds. It is the plan purchaser's responsibility to verify all lot conditions, measurements, and code requirements prior to ordering and building.
Additional Plan Sets - Additional plan sets are available up to 90 days after your purchase of plan packages or reproducible masters of the same plan.
Building Codes & Requirements - Our plans conformed to most national building codes when they were originally prepared. However, they may not meet all your local building regulations. Some counties and municipalities have their own building codes, regulations and requirements. The assistance of a local builder, architect or other building professional may be necessary to modify the drawings to comply with your area's specific requirements. We recommend you consult with your local building officials prior to beginning construction.
Copyrights - Blueprints and other products on this site are considered intellectual property and governed by copyright laws. Reproduction of the illustrations or working drawings for any means is strictly prohibited. The right of building only one structure from the plans purchased is licensed exclusively to the buyer and the plans may not be resold unless by expressed written authorization.
One Time License To Build - You may only build one structure per purchased plan package. Purchasing a multiple plan package does not allow you to build multiple times.
© Copyright by designer/architect. Drawings and photos may vary slightly. Refer to the floor plan for accurate layout.

Have questions? Please call toll-free 1-800-523-6789.
- customerservice@ultimateplans.com
Welcome to Ultimateplans.com the top-selling collection of home plans, house plans, floor plans online – Real Homes for Real People. We are dedicated to making your home improvement or home designing dreams into reality, so consider ultimateplans.com as your one-stop source for all your home plans and related needs. Our online collection of house plans and architectural floor plans provides you with access to the most popular plans from leading designers and architects. As you search through our database of home plans online, you will see many of our house plans include photographs of actual bungalows and homes built from the plans we offer. Most of our house plans have materials lists available to get you started with soliciting bids and construction. Should you need to modify one of our floor plans, we offer services to customize your house plans to suit your specific needs. In addition, our online bookstore and collection of free how-to information (DIY projects) can help you with construction, home improvement and design needs. Whatever your preference in home style and whatever the size of your budget, ultimateplans.com has the ideal house plans, bungalow plans and residential floor plans for you.